Used Cars, SUVs, Trucks for Sale in Mississauga
MOONROOF | CAPTAINS SEATS | PREMIUM TECH+STREET PK
| Easy Price: | $44,998 |
Price does not include HST and licensing fees
Mileage:59,588 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FM5K8GC4NGA56905 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26A0272A |
| City: | Mississauga |
502A | MOONROOF | 7.2 PRO POWER | SPORT PKG |
| Easy Price: | $46,998 |
Price does not include HST and licensing fees
Mileage:95,084 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1EDXNFB20824 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1046 |
| City: | Mississauga |
302A | SPORT PKG | TOW PKG | 20 ALLOYS |
| Easy Price: | $42,998 |
Price does not include HST and licensing fees
Mileage:94,562 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EP6NFA74866 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1047 |
| City: | Mississauga |
TOW PKG | XLT SPORT | 3.5 ECOBOOST | 302A |
| Easy Price: | $37,998 |
Price does not include HST and licensing fees
Mileage:130,287 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1E82NFB85069 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1045 |
| City: | Mississauga |
PANO SUNROOF | COPILOT 2.0 | 401A | TOW PKG |
| Easy Price: | $54,998 |
Price does not include HST and licensing fees
Mileage:79,178 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1E82NFA54932 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1059 |
| City: | Mississauga |
CHROME APP PKG | PROPOWER 7.2 | COPILOT ASSIST |
| Easy Price: | $47,998 |
Price does not include HST and licensing fees
Mileage:78,786 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW1ED8NFA56072 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1061 |
| City: | Mississauga |
HYBRID | 6.5 BOX | TOW PKG | FX4+SPORT | 302A |
| Easy Price: | $39,998 |
Price does not include HST and licensing fees
Mileage:132,508 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW1ED5NFA53615 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1062 |
| City: | Mississauga |
SPORT+TOW PKG | HYBRID | 302A | LOW KMS |
| Easy Price: | $46,998 |
Price does not include HST and licensing fees
Mileage:57,715 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW1ED8NFA32919 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1055 |
| City: | Mississauga |
ONE OWNER | 302A | SPORT+TOW PKG | LOW KMS |
| Easy Price: | $43,998 |
Price does not include HST and licensing fees
Mileage:72,800 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTEW1EPXNFB58821 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1058 |
| City: | Mississauga |
Loading More Vehicles ...










