Used Cars, SUVs, Trucks for Sale in Mississauga
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
CREW | 201A | FX4 | 3:55 AXLE RATIO |
| Easy Price: | $45,998 |
Price does not include HST and licensing fees
Mileage:45,985 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW2LP0RFA16444 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1029 |
| City: | Mississauga |
ONE OWNER | NITE PONY PKG | RED LEATHER |
| Easy Price: | $37,998 |
Price does not include HST and licensing fees
Mileage:50,399 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FA6P8TH3R5104137 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 25F0010A |
| City: | Mississauga |
ONE OWNER | LOW KMS | FIXED ROOF |
| Easy Price: | $43,998 |
Price does not include HST and licensing fees
Mileage:33,654 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Other |
| VIN: | 7SAYGDED2RF088648 |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | P1041 |
| City: | Mississauga |
2023 Chevrolet Bolt EUV Premier Front-Wheel Drive
PANO ROOF | NAVI | LEATHER | 2 SETS WHEELS |
| Easy Price: | $26,278 |
Price does not include HST and licensing fees
Mileage:93,300 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | 1G1FZ6S05P4113907 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0938A |
| City: | Mississauga |
2023 Ford Bronco Sport Big Bend 4dr 4x4
MOONROOF | CONV PKG | TOW PKG |
| Easy Price: | $26,998 |
Price does not include HST and licensing fees
Mileage:68,240 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 3FMCR9B6XPRE12103 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0870 |
| City: | Mississauga |
2023 Ford Bronco Sport Big Bend 4dr 4x4
ULTRA LOW KMS | BLINDSPOT | CARPLAY | HTD SEATS |
| Easy Price: | $27,898 |
Price does not include HST and licensing fees
Mileage:22,623 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | 3FMCR9B60PRE19433 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1026 |
| City: | Mississauga |
2023 Ford Explorer Limited 4dr 4x4
MOONROOF | NAVI | CAPTAINS SEATS | 360 CAMERA |
| Easy Price: | $37,998 |
Price does not include HST and licensing fees
Mileage:89,247 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMSK8FHXPGA68558 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1016 |
| City: | Mississauga |
HYBRID | LEATHER | TOW PKG | XLT APPEAR PKG |
| Easy Price: | $40,788 |
Price does not include HST and licensing fees
Mileage:124,112 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTFW1ED4PFA99133 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1011 |
| City: | Mississauga |
TOW + SPORT PKG | LEATHER | 302A | BLACK APP PKG |
| Easy Price: | $40,478 |
Price does not include HST and licensing fees
Mileage:102,122 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1EP2PFC36253 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1005 |
| City: | Mississauga |
Loading More Vehicles ...








