Used Cars, SUVs, Trucks for Sale in London
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Easy Price: | $27,000 |
Price does not include HST and licensing fees
Mileage:45,246 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 3FMCR9B66PRD29168 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO29168 |
| City: | London |
| Easy Price: | $52,447 |
Price does not include HST and licensing fees
Mileage:64,936 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| VIN: | KMUHCESC2PU110434 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO10434 |
| City: | London |
2023 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $52,888 |
Price does not include HST and licensing fees
Mileage:24,746 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | SADCT2FU2PA716983 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PJ16983 |
| City: | London |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
| Easy Price: | $129,500 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALEJ7EX1P2122312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D122312 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 110
| Easy Price: | $69,500 |
Price does not include HST and licensing fees
Mileage:80,245 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | SALE27EU2P2118157 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18157 |
| City: | London |
2023 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Easy Price: | $41,222 |
Price does not include HST and licensing fees
Mileage:22,108 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5LMCJ2DA0PUL16843 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO16843 |
| City: | London |
| Easy Price: | $46,999 |
Price does not include HST and licensing fees
Mileage:43,600 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JTMGB3FV1PD155639 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO55639 |
| City: | London |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $53,700 |
Price does not include HST and licensing fees
Mileage:74,449 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCR6C06N9M63747 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO63747 |
| City: | London |
2022 Chrysler 300 S 4dr All-Wheel Drive Sedan
| Easy Price: | $26,500 |
Price does not include HST and licensing fees
Mileage:94,395 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C3CCAGG7NH262893 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO62893 |
| City: | London |
Loading More Vehicles ...











