Used Cars, SUVs, Trucks for Sale in London
2025 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $66,777 |
Price does not include HST and licensing fees
Mileage:25,612 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALYL2EX3SA398922 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL98922 |
| City: | London |
2025 Land Rover Range Rover Velar P340 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $73,777 |
Price does not include HST and licensing fees
Mileage:7,201 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALYL2EU1SA803956 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL03956 |
| City: | London |
2024 Jaguar F-PACE P550 SVR All-Wheel Drive Sport Utility
| Easy Price: | $94,500 |
Price does not include HST and licensing fees
Mileage:3,300 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | SADCZ2EE3RA734226 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PJ34226 |
| City: | London |
2024 Jaguar XF R-Dynamic SE 4dr All-Wheel Drive Sedan
| Easy Price: | $53,500 |
Price does not include HST and licensing fees
Mileage:18,070 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SAJBL4GX9RCY96645 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PJ96645 |
| City: | London |
2024 Land Rover Defender P300 S 4dr All-Wheel Drive 110
| Easy Price: | $71,888 |
Price does not include HST and licensing fees
Mileage:43,821 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | SALEJ7EX9R2286507 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL86507 |
| City: | London |
2024 Land Rover Range Rover Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $106,000 |
Price does not include HST and licensing fees
Mileage:25,735 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SAL1L9FU7RA408053 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL08053 |
| City: | London |
2024 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $58,888 |
Price does not include HST and licensing fees
Mileage:42,271 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALYL2EX8RA382421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL82421 |
| City: | London |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Easy Price: | $51,500 |
Price does not include HST and licensing fees
Mileage:23,074 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Red |
| VIN: | JM3KKEHC5R1101385 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO01385 |
| City: | London |
2024 Mercedes-Benz GLC 300 Coupe 4dr All-Wheel Drive 4MATIC
| Easy Price: | $71,988 |
Price does not include HST and licensing fees
Mileage:21,189 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1NKJ4HBXRF116456 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO16456 |
| City: | London |
Loading More Vehicles ...











