Used Cars, SUVs, Trucks for Sale in Essex-Windsor
2025 Jeep Compass North 4dr 4x4
GENTLY DRIVEN-LG INFO SCREEN-APPLE/ANDROID
| Easy Price: | $34,399 |
Price does not include HST and licensing fees
Mileage:4,212 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3C4NJDBN7ST616738 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 252211 |
| City: | Essex-Windsor |
Why buy from the Rafih Auto Gro.....Read MoreLire la suite
2024 Dodge Hornet GT Plus 4dr All-Wheel Drive
XL NAVI-SURROUND VIEW-ACTIVE DRIVING ASSIST
| Easy Price: | $26,399 |
Price does not include HST and licensing fees
Mileage:37,373 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | ZACNDFBN5R3A17915 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 62578 |
| City: | Essex-Windsor |
2024 Dodge Hornet GT 4dr All-Wheel Drive
XL INFO SCREEN-SURROUND VIEW-NO ACCIDENTS
| Easy Price: | $29,899 |
Price does not include HST and licensing fees
Mileage:30,677 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | ZACNDFAN0R3A15989 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 62587 |
| City: | Essex-Windsor |
ADV CRUISE CONTROL-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $33,399 |
Price does not include HST and licensing fees
Mileage:54,788 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2FMPK4J94RBA22121 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 62584 |
| City: | Essex-Windsor |
ONE OWNER-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $29,899 |
Price does not include HST and licensing fees
Mileage:47,526 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2FMPK4J99RBA37987 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 62586 |
| City: | Essex-Windsor |
Why buy from the Rafih Auto Group? Whethe.....Read MoreLire la suite
2024 GMC Terrain SLE 4dr All-Wheel Drive
LG INFO SCREEN-APPLE/ANDROID-ALL WHEEL DRIVE
| Easy Price: | $26,399 |
Price does not include HST and licensing fees
Mileage:80,622 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALTEG3RL341545 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 62561 |
| City: | Essex-Windsor |
Why buy from the Rafih Auto Group? Whether you are looking for a great place to buy y.....Read MoreLire la suite
2024 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
HEADS UP DISPLAY-3RD ROW SEATS-NO ACCIDENTS
| Easy Price: | $45,599 |
Price does not include HST and licensing fees
Mileage:31,861 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5NMP5DGL4RH047004 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 252041 |
| City: | Essex-Windsor |
2024 Jeep Compass Limited 4dr 4x4
XXL INFO SCREEN-ELITE EXTERIOR PKG-NO ACCIDENTS
| Easy Price: | $33,899 |
Price does not include HST and licensing fees
Mileage:15,031 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 3C4NJDCN3RT577719 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 62560 |
| City: | Essex-Windsor |
2024 Jeep Compass North 4dr 4x4
XXL NAVI-APPLE/ANDROID-NO ACCIDENTS
| Easy Price: | $29,799 |
Price does not include HST and licensing fees
Mileage:17,500 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3C4NJDBN3RT598538 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 251951 |
| City: | Essex-Windsor |
Loading More Vehicles ...







