Used Toyota for Sale in Mississauga
2025 Toyota Sienna XSE 7-Passenger 4dr All-Wheel Drive Passenger Van
HYBRID TECH-TOYOTA CERTIFIED-ONLY 6000 KMS!
| Easy Price: | $65,200 |
Price does not include HST and licensing fees
Mileage:5,856 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5TDGSKFCXSS196275 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR6275 |
| City: | Windsor |
2023 Toyota Camry SE 4dr All-Wheel Drive Sedan
APPLE/ANDROID-PREMIUM SEATS-ALL WHEEL DRIVE
| Easy Price: | $29,460 |
Price does not include HST and licensing fees
Mileage:55,405 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 4T1G11BK9PU076654 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16540 |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us d.....Read MoreLire la suite
2023 Toyota Corolla Hybrid LE 4dr Front-Wheel Drive Sedan
TOYOTA CERTIFIED-APPLE/ANDROID-NO ACCIDENTS
| Easy Price: | $28,000 |
Price does not include HST and licensing fees
Mileage:84,555 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | White |
| VIN: | JTDBCMFE0P3020333 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR0333A |
| City: | Windsor |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
TOYOTA CERTIFIED-APPLE/ANDROID-NO ACCIDENTS
| Easy Price: | $32,999 |
Price does not include HST and licensing fees
Mileage:81,865 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T3B1RFV6PC373760 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR3760 |
| City: | Windsor |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
TOYOTA CERTIFIED-APPLE/ANDROID-REARVIEW CAMERA
| Easy Price: | $32,850 |
Price does not include HST and licensing fees
Mileage:83,625 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2T3B1RFV3PC358830 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR8830 |
| City: | Windsor |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
TOYOTA CERTIFIED-APPLE/ANDROID-NO ACCIDENTS
| Easy Price: | $32,750 |
Price does not include HST and licensing fees
Mileage:82,716 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T3B1RFV9PC367354 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR7354 |
| City: | Windsor |
Certified. Toyota Details:
* 7 days / 1,500 kms Exchange.....Read MoreLire la suite
2023 Toyota RAV4 LE 4dr All-Wheel Drive
LG INFO SCREEN-APPLE/ANDROID-BACK UP CAM
| Easy Price: | $31,529 |
Price does not include HST and licensing fees
Mileage:64,595 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T3B1RFV4PC350686 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10147 |
| City: | Windsor |
Why buy .....Read MoreLire la suite
| Easy Price: | $46,999 |
Price does not include HST and licensing fees
Mileage:43,600 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JTMGB3FV1PD155639 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO55639 |
| City: | London |
2022 Toyota RAV4 LE 4dr All-Wheel Drive
| Easy Price: | $29,777 |
Price does not include HST and licensing fees
Mileage:77,856 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T3B1RFV6NW258488 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO58488 |
| City: | London |
Loading More Vehicles ...











