Used Mercedes-Benz for Sale in Mississauga
2024 Mercedes-Benz AMG GLB 35 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $64,595 |
Price does not include HST and licensing fees
Mileage:9,050 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1N4M5BB4RW351725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8970 |
| City: | Windsor |
2024 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $53,200 |
Price does not include HST and licensing fees
Mileage:11,365 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1N4N4HB0RJ566322 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8891 |
| City: | Windsor |
2024 Mercedes-Benz GLC 300 Coupe 4dr All-Wheel Drive 4MATIC
| Easy Price: | $65,888 |
Price does not include HST and licensing fees
Mileage:22,525 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1NKJ4HBXRF116456 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO16456 |
| City: | London |
2024 Mercedes-Benz GLE 450 4dr All-Wheel Drive 4MATIC Sport Utility
HEADS UP DISPLAY-XL NAVI-EXCLUSIVE PACKAGE
| Easy Price: | $82,000 |
Price does not include HST and licensing fees
Mileage:23,054 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 4JGFB5KB3RB211304 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B10174A |
| City: | Windsor |
2024 Mercedes-Benz GLE 450 4dr All-Wheel Drive 4MATIC Sport Utility
4MATIC®
| Easy Price: | $85,900 |
Price does not include HST and licensing fees
Mileage:23,030 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 4JGFB5KB3RB211304 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9436 |
| City: | Windsor |
2023 Mercedes-Benz EQB 250+ 4dr Front-Wheel Drive
BASE
| Easy Price: | $48,984 |
Price does not include HST and licensing fees
Mileage:14,722 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | W1N9M0CB8PN063989 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M8976 |
| City: | Windsor |
2023 Mercedes-Benz EQB 350 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $55,400 |
Price does not include HST and licensing fees
Mileage:15,579 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | W1N9M1DB9PN025739 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8653 |
| City: | Windsor |
2023 Mercedes-Benz EQB 350 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $54,950 |
Price does not include HST and licensing fees
Mileage:10,162 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | W1N9M1DB3PN049986 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8829 |
| City: | Windsor |
2023 Mercedes-Benz EQE 350 SUV All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $74,400 |
Price does not include HST and licensing fees
Mileage:13,390 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 4JGGM1CB9PA001802 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8680 |
| City: | Windsor |
Loading More Vehicles ...










