Used Mazda for Sale in Mississauga
2024 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
APPLE/ANDROID-BLIND SPOT-NO ACCIDENTS
| Easy Price: | $31,000 |
Price does not include HST and licensing fees
Mileage:50,925 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JM3KFBCL9R0506035 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR6035A |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are look.....Read MoreLire la suite
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
LOCALLY OWNED AND SERVICED-HEADS UP DISPLAY
| Easy Price: | $42,900 |
Price does not include HST and licensing fees
Mileage:22,225 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 7MMVABDY3RN164017 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10297 |
| City: | Windsor |
Why buy.....Read MoreLire la suite
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Easy Price: | $48,777 |
Price does not include HST and licensing fees
Mileage:23,075 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Red |
| VIN: | JM3KKEHC5R1101385 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO01385 |
| City: | London |
2024 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
*DEMO*MANAGER SPECIAL PRICING*
| Easy Price: | $48,861 |
Price does not include HST and licensing fees
Mileage:18,998 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KKDHA4R1171596 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | X971596 |
| City: | Windsor |
2023 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
LOCAL TRADE, SERVICED, NO ACCIDENTS,MOONROOF
| Easy Price: | $29,926 |
Price does not include HST and licensing fees
Mileage:66,949 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCM5P0139902 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR39902 |
| City: | Windsor |
APPLE/ANDROID-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $23,375 |
Price does not include HST and licensing fees
Mileage:114,455 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBCM2M0129470 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR29470 |
| City: | Windsor |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Easy Price: | $24,100 |
Price does not include HST and licensing fees
Mileage:96,491 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM3KFBCM2L0765434 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO65434 |
| City: | London |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
LOCALLY OWNED CX-5, HEATED SEATS, CARPLAY
| Easy Price: | $23,964 |
Price does not include HST and licensing fees
Mileage:95,389 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JM3KFBDM0K0555704 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR55704 |
| City: | Windsor |
SUNROOF | NAVIGATION | HTD SEATS | REAR CAMERA |
| Easy Price: | $14,998 |
Price does not include HST and licensing fees
Mileage:127,320 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KE2CYXG0830753 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0969A |
| City: | Mississauga |
Reviews:<.....Read MoreLire la suite
Loading More Vehicles ...







