Used Land Rover Range Rover Velar for Sale in Mississauga
2025 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $63,500 |
Price does not include HST and licensing fees
Mileage:25,612 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALYL2EX3SA398922 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL98922 |
| City: | London |
2025 Land Rover Range Rover Velar P340 Dynamic SE 4dr All-Wheel Drive
P340 Dynamic Se
| Easy Price: | $68,999 |
Price does not include HST and licensing fees
Mileage:16,433 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALYL2EU8SA397884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RV97884 |
| City: | Windsor |
2024 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $54,800 |
Price does not include HST and licensing fees
Mileage:42,271 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALYL2EX8RA382421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL82421 |
| City: | London |
2021 Land Rover Range Rover Velar P340 S 4dr All-Wheel Drive
P340 S
| Easy Price: | $35,000 |
Price does not include HST and licensing fees
Mileage:97,760 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | SALYJ2EU5MA308328 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL08328 |
| City: | Windsor |
2020 Land Rover Range Rover Velar P380 R-Dynamic HSE 4dr All-Wheel Drive
P380 R-Dynamic Hse
| Easy Price: | $38,899 |
Price does not include HST and licensing fees
Mileage:76,054 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALYM2EV4LA291326 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO91326 |
| City: | Windsor |
Loading More Vehicles ...





