Used Land Rover Range Rover Evoque for Sale in Mississauga
2025 Land Rover Range Rover Evoque Dynamic HSE All-Wheel Drive
| Easy Price: | $55,000 |
Price does not include HST and licensing fees
Mileage:10,047 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Bronze |
| VIN: | SALZM2FX2SH264748 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL64748 |
| City: | London |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
P250 Dynamic Se
| Easy Price: | $50,000 |
Price does not include HST and licensing fees
Mileage:25,844 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALZL2FX8RH258448 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RE58448-new |
| City: | Windsor |
2023 Land Rover Range Rover Evoque R-Dynamic SE All-Wheel Drive
P250 R-Dynamic Se
| Easy Price: | $45,199 |
Price does not include HST and licensing fees
Mileage:25,219 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALZL2FX7PH232033 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL32033 |
| City: | Windsor |
2022 Land Rover Range Rover Evoque S All-Wheel Drive
P250 S
| Easy Price: | $34,199 |
Price does not include HST and licensing fees
Mileage:75,792 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALZJ2FXXNH165155 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL65155 |
| City: | Windsor |
2020 Land Rover Range Rover Evoque S All-Wheel Drive
P250 S
| Easy Price: | $28,299 |
Price does not include HST and licensing fees
Mileage:60,011 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALZJ2FX2LH052006 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL52006 |
| City: | Windsor |
2020 Land Rover Range Rover Evoque First Edition All-Wheel Drive
P250 First Edition
| Easy Price: | $31,289 |
Price does not include HST and licensing fees
Mileage:63,110 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | SALZL2FX5LH053807 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL53807 |
| City: | Windsor |
2017 Land Rover Range Rover Evoque HSE 4x4 5-Door
HSE
| Easy Price: | $15,400 |
Price does not include HST and licensing fees
Mileage:154,910 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALVR2BG5HH262328 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL62328 |
| City: | Windsor |
2017 Land Rover Range Rover Evoque HSE DYNAMIC 4x4 5-Door
| Easy Price: | $23,500 |
Price does not include HST and licensing fees
Mileage:82,158 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALVD2BG6HH180574 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL80574 |
| City: | London |
Loading More Vehicles ...









