Used Ford F-150 for Sale in Mississauga
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
STX BLACK APP PKG | HITCH | CARPLAY | 200A |
| Easy Price: | $45,998 |
Price does not include HST and licensing fees
Mileage:52,409 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FTEW2LP0RKE37278 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1012 |
| City: | Mississauga |
2024 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Easy Price: | $58,990 |
Price does not include HST and licensing fees
Mileage:51,784 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW5L83RFA54331 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | C55009A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google Android Auto . REASONS TO BUY AT OAKRIDGE FORD All of our vehicles are thoroughly inspected by our F.....Read MoreLire la suite
ONE OWNER | PANO ROOF | LOADED | COPILOT | 402A
| Easy Price: | $34,000 |
Price does not include HST and licensing fees
Mileage:333,064 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1E80PFB00275 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25F8361A |
| City: | Mississauga |
HYBRID | LEATHER | TOW PKG | XLT APPEAR PKG |
| Easy Price: | $40,998 |
Price does not include HST and licensing fees
Mileage:124,112 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTFW1ED4PFA99133 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1011 |
| City: | Mississauga |
TOW + SPORT PKG | LEATHER | 302A | BLACK APPEARANC
| Easy Price: | $40,888 |
Price does not include HST and licensing fees
Mileage:102,122 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1EP2PFC36253 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1005 |
| City: | Mississauga |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
VERY CLEAN-6 PASSENGER-4WD
| Easy Price: | $33,990 |
Price does not include HST and licensing fees
Mileage:162,520 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP9NFC27109 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | C54398A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google A.....Read MoreLire la suite
ONE OWNER | LOW KMS | FX4 PKG | TOW PKG |
| Easy Price: | $39,788 |
Price does not include HST and licensing fees
Mileage:71,350 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW1E85NFB84451 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25MV3322A |
| City: | Mississauga |
MOONROOF | TOW PKG | PWR TAILGATE | SPORT PKG |
| Easy Price: | $44,678 |
Price does not include HST and licensing fees
Mileage:89,993 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW1E87NFB44162 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0943 |
| City: | Mississauga |
501A | 360 CAMERA | PANO ROOF | SPORT PKG |
| Easy Price: | $44,998 |
Price does not include HST and licensing fees
Mileage:77,147 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP7NKE81117 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25F0110A |
| City: | Mississauga |
Loading More Vehicles ...










