Used Ford Explorer for Sale in Mississauga
2023 Ford Explorer Limited 4dr 4x4
MOONROOF | NAVI | CAPTAINS SEATS | 360 CAMERA |
| Easy Price: | $36,998 |
Price does not include HST and licensing fees
Mileage:89,247 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMSK8FHXPGA68558 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1016 |
| City: | Mississauga |
| Easy Price: | $35,500 |
Price does not include HST and licensing fees
Mileage:101,962 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FM5K8GC4MGB09214 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TO09214 |
| City: | London |
MOONROOF | ST STREET PACK | PREM. TECH PACK |
| Easy Price: | $33,478 |
Price does not include HST and licensing fees
Mileage:138,424 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FM5K8GC7MGB09157 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0970 |
| City: | Mississauga |
2021 Ford Explorer Platinum 4dr 4x4
NO ACCIDENTS, FULLY LOADED, 3 ROW
| Easy Price: | $37,888 |
Price does not include HST and licensing fees
Mileage:69,286 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FM5K8HCXMGB84952 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR84952 |
| City: | Windsor |
2021 Ford Explorer XLT 4dr 4x4
PANO ROOF | NAVI | HTD SEATS+WHEEL | HITCH |
| Easy Price: | $31,998 |
Price does not include HST and licensing fees
Mileage:85,467 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMSK8DH1MGB19377 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0809 |
| City: | Mississauga |
2012 Ford Explorer Limited 4dr 4x4
AS IS SALE
| Easy Price: | $8,990 |
Price does not include HST and licensing fees
Mileage:209,065 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMHK8F80CGA87317 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | C54575A |
| City: | London |
This vehicle is being sold '''as-is''' unfit, not e-tested, and is not represented as being in road-worthy condition, mechanically sound, or maintained at any guaranteed level of quality. The vehicle may not .....Read MoreLire la suite
2019 Ford Explorer Platinum 4dr 4x4
NAVI-3RD ROW SEATS-4WD
| Cash Price: | $CALL |
Price does not include HST and licensing fees
Mileage:148,962 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FM5K8HT9KGA53945 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26E2705A |
| City: | Mississauga |
$0 DOWN FINANCE OPTIONS AVAILABLE, ALL CREDIT IS WELCOME! HIGH APPROVAL RATING! NE.....Read MoreLire la suite
Loading More Vehicles ...







