Used F-150 for Sale in Mississauga
| Easy Price: | $88,465 |
Price does not include HST and licensing fees
Mileage:10 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW5L88TKD27309 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26F7309 |
| City: | Mississauga |
2025 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
| Easy Price: | $53,990 |
Price does not include HST and licensing fees
Mileage:11,780 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW2LP8SKD34213 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | L9125 |
| City: | London |
Book.....Read MoreLire la suite
302A | XTR | TOW PKG | HEATED SEATS | ALLOYS |
| Easy Price: | $45,998 |
Price does not include HST and licensing fees
Mileage:78,923 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP6PKE41811 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1052 |
| City: | Mississauga |
CREW | 302A | NAVI | XTR+TOW PKG |
| Easy Price: | $45,998 |
Price does not include HST and licensing fees
Mileage:49,877 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTEW1EB0PKE02832 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1085 |
| City: | Mississauga |
302A
| Easy Price: | $36,990 |
Price does not include HST and licensing fees
Mileage:195,054 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1EP1PFB56376 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | C55321A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-.....Read MoreLire la suite
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
VERY CLEAN-6 PASSENGER-4WD
| Easy Price: | $33,990 |
Price does not include HST and licensing fees
Mileage:162,520 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP9NFC27109 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | C54398A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google A.....Read MoreLire la suite
502A | MOONROOF | 7.2 PRO POWER | SPORT PKG |
| Easy Price: | $46,998 |
Price does not include HST and licensing fees
Mileage:95,084 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1EDXNFB20824 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1046 |
| City: | Mississauga |
302A | SPORT PKG | TOW PKG | 20 ALLOYS |
| Easy Price: | $42,998 |
Price does not include HST and licensing fees
Mileage:94,562 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EP6NFA74866 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1047 |
| City: | Mississauga |
TOW PKG | XLT SPORT | 3.5 ECOBOOST | 302A |
| Easy Price: | $37,998 |
Price does not include HST and licensing fees
Mileage:130,287 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1E82NFB85069 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1045 |
| City: | Mississauga |
Loading More Vehicles ...










