Used Explorer for Sale in Mississauga
2021 Ford Explorer XLT 4dr 4x4
XLT|CLEAN CARFAX|NAV|PANORAMIC ROOF|ADAPTIVE CRUIS
Price: | $45,988 |
Price does not include HST and licensing fees
Mileage:44,390 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E0010 |
City: | Mississauga |
ST|CLEAN CARFAX|ADAPTIVE CRUISE|CARPLAY|21 WHEELS
Price: | $57,488 |
Price does not include HST and licensing fees
Mileage:50,579 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R0025 |
City: | Mississauga |
ST|CLEAN CARFAX|PANO ROOF|NAV|BLIND-SPOT|BIG SCREE
Price: | $56,988 |
Price does not include HST and licensing fees
Mileage:52,371 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0044 |
City: | Mississauga |
NO ACCIDENTS | LOADED | NAVI | REMOTE START | ACC | TWIN PANEL MOONROOF | BLIND SPOT |
Price: | $52,999 |
Price does not include HST and licensing fees
Mileage:32,193 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3072 |
City: | Mississauga |
2020 Ford Explorer XLT 4dr 4x4
NO ACCIDENTS | 4X4 | REARVIEW CAMERA | BLINDSPOT | REAR COLLISION WARNING | BLUETOOTH |
Price: | $45,995 |
Price does not include HST and licensing fees
Mileage:76,199 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3258 |
City: | Mississauga |
ST|CLEAN CARFAX|SUNROOF|10.1 SCREEN|ADAPTIVE CRUIS
Price: | $55,988 |
Price does not include HST and licensing fees
Mileage:63,398 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E0009 |
City: | Mississauga |
ST|CLEAN CARFAX|PANORAMIC SUNROOF|LBLIND-SPOT|LEAT
Price: | $52,988 |
Price does not include HST and licensing fees
Mileage:70,626 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E0012 |
City: | Mississauga |
2019 Ford Explorer XLT 4dr 4x4
XLT|CLEAN CARFAX|NAV|3.5 V6|
Price: | $38,488 |
Price does not include HST and licensing fees
Mileage:52,082 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0026 |
City: | Mississauga |
2014 Ford Explorer Limited 4dr 4x4
*KEYLESS ENTRY *12 SPEAKERS *PREMIUM AUDIO SYSTEM:SONY *CRUISE CONTROL *PERFORATED LEATHER-TRIMMED B
Price: | $25,998 |
Price does not include HST and licensing fees
Mileage:83,343 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23041A |
City: | Brampton |
Loading More Vehicles ...
