Used Lincoln for Sale in Mississauga
2026 Lincoln Aviator Premiere 4dr All-Wheel Drive
| Easy Price: | $79,895 |
Price does not include HST and licensing fees
Mileage:896 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J6XC8TGL00833 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26A0833 |
| City: | Mississauga |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Cash Price: | $82,745 |
| Whiteoak Savings: | -$2,495 |
| Easy Price: | $80,250 |
Price does not include HST and licensing fees
Mileage:3,564 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J7XC8TGL02409 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26A2409 |
| City: | Mississauga |
2026 Lincoln Corsair Premiere 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Cash Price: | $59,520 |
| Whiteoak Savings: | -$3,995 |
| Easy Price: | $55,525 |
Price does not include HST and licensing fees
Mileage:2,498 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMCJ1DA8TUL00300 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26CR0300 |
| City: | Mississauga |
2026 Lincoln Nautilus Premiere 4dr All-Wheel Drive
| Easy Price: | $67,645 |
Price does not include HST and licensing fees
Mileage:100 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMPJ8JA9TJ002337 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26N2337 |
| City: | Mississauga |
2026 Lincoln Nautilus Premiere 4dr All-Wheel Drive
| Easy Price: | $64,495 |
Price does not include HST and licensing fees
Mileage:10 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMPJ8JA5TJ012461 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26N2461 |
| City: | Mississauga |
Loading More Vehicles ...






