Used Ford for Sale in Mississauga
ROOF | NAVI | HITCH | HEATED WHEEL |
| Easy Price: | $25,788 |
Price does not include HST and licensing fees
Mileage:82,704 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J90NBA03754 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0819 |
| City: | Mississauga |
| ADAPTIVE CRUISE | COPILOT + | PANO ROOF |
| Easy Price: | $22,998 |
Price does not include HST and licensing fees
Mileage:75,357 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J95NBA84105 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0803 |
| City: | Mississauga |
2022 Ford Escape SEL 4dr All-Wheel Drive
NAVI | PANO SUNROOF | COPILOT + | ALLOYS |
| Easy Price: | $20,788 |
Price does not include HST and licensing fees
Mileage:91,057 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H66NUA56258 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0874 |
| City: | Mississauga |
2022 Ford Escape SE 4dr Front-Wheel Drive
VERY LOW KMS | CONVENIENCE PKG | ALLOYS |
| Easy Price: | $21,998 |
Price does not include HST and licensing fees
Mileage:16,671 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0G69NUB42760 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0954 |
| City: | Mississauga |
2022 Ford Escape SEL 4dr All-Wheel Drive
STEALTH PKG | PWR LIFTGATE | CLEAN HISTORY |
| Easy Price: | $22,478 |
Price does not include HST and licensing fees
Mileage:73,700 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9H9XNUB03396 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0988 |
| City: | Mississauga |
2022 Ford Escape SEL 4dr All-Wheel Drive
LOW KMS | TRAILER TOW PACK | NO ACCIDENTS |
| Easy Price: | $23,788 |
Price does not include HST and licensing fees
Mileage:61,509 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9H98NUB77402 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0978 |
| City: | Mississauga |
$0 DOWN FINANCE .....Read MoreLire la suite
2022 Ford Escape SEL 4dr All-Wheel Drive
CARPLAY+ANDROID | PWR LIFTGATE | RMT START |
| Easy Price: | $22,788 |
Price does not include HST and licensing fees
Mileage:61,850 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9H99NUB02417 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1002A |
| City: | Mississauga |
2022 Ford Escape SEL 4dr Front-Wheel Drive
LANE WARNING-ADV CRUISE CONTROL-NO ACCIDENTS
| Easy Price: | $23,990 |
Price does not include HST and licensing fees
Mileage:51,709 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0H61NUA74470 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U16548 |
| City: | London |
2022 Ford Escape SE 4dr All-Wheel Drive
ONE OWNER | COLD WTHR + SPORT PKG | R. START |
| Easy Price: | $18,998 |
Price does not include HST and licensing fees
Mileage:100,857 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9G6XNUA50285 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0933 |
| City: | Mississauga |
Loading More Vehicles ...










