Used BMW for Sale in Mississauga
2022 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
ONE OWNER-NO ACCIDENTS-WELL MAINTAINED
| Easy Price: | $50,420 |
Price does not include HST and licensing fees
Mileage:75,973 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBA13BJ08NWX75945 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10208 |
| City: | Windsor |
2022 BMW M440 i xDrive 2dr All-Wheel Drive Coupe
| Easy Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:26,993 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | WBA13AR08NCK68981 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9443 |
| City: | Windsor |
2022 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $30,900 |
Price does not include HST and licensing fees
Mileage:19,261 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBXJG9C07N5U66117 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10341 |
| City: | Windsor |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
APPLE/ANDROID CARPLAY-NAVI-BLIND SPOT DETECTION-NO ACCIDENTS
| Easy Price: | $39,726 |
Price does not include HST and licensing fees
Mileage:80,798 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX53DP08N9M78274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9922 |
| City: | Windsor |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Xdrive40i
| Easy Price: | $51,899 |
Price does not include HST and licensing fees
Mileage:70,045 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCR6C08N9N32938 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO32938 |
| City: | Windsor |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Xdrive40i
| Easy Price: | $50,899 |
Price does not include HST and licensing fees
Mileage:77,359 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCR6C00N9J48037 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO48037 |
| City: | Windsor |
Loading More Vehicles ...






