Used Ford for Sale in Mississauga
MANUAL | 321A | REAR CAMERA | LOW KMS |
| Easy Price: | $39,998 |
Price does not include HST and licensing fees
Mileage:70,785 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMEE5BH8MLA94992 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1034 |
| City: | Mississauga |
314A PKG | 360 CAM | ADAPTIVE CRUISE | HARD TOP |
| Easy Price: | $35,998 |
Price does not include HST and licensing fees
Mileage:120,358 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMDE5DH0MLA64815 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 25F8961A |
| City: | Mississauga |
2021 Ford Bronco Sport Big Bend 4dr 4x4
HITCH | COPILOT ASSIST | CARPLAY | HTD SEATS |
| Easy Price: | $23,888 |
Price does not include HST and licensing fees
Mileage:69,008 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 3FMCR9B63MRB24225 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0865 |
| City: | Mississauga |
2021 Ford EcoSport Titanium 4x4 Sport Utility
CLEAN HISTORY | MOONROOF | NAVI | LOW KMS | LOADED
| Easy Price: | $17,888 |
Price does not include HST and licensing fees
Mileage:58,968 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | MAJ6S3KL5MC426709 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0857 |
| City: | Mississauga |
2021 Ford EcoSport Titanium 4x4 Sport Utility
NAVIGATION, SUNROOF, APPLE CAR PLAY
| Easy Price: | $19,446 |
Price does not include HST and licensing fees
Mileage:58,091 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | MAJ6S3KL2MC445878 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR45878 |
| City: | Windsor |
2021 Ford EcoSport Titanium APPLE/ANDROID-MOONROOF-BACK UP CAM APPL.....Read MoreLire la suite
2021 Ford Edge ST 4dr All-Wheel Drive
PANO ROOF | 21 ALLOYS | ADAPTIVE CRUISE | LOADED
| Easy Price: | $25,998 |
Price does not include HST and licensing fees
Mileage:105,265 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4AP7MBA17650 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0987 |
| City: | Mississauga |
2021 Ford Edge ST Line 4dr All-Wheel Drive
COLD WEATHER PACKAGE, PANORAMIC ROOF
| Easy Price: | $22,990 |
Price does not include HST and licensing fees
Mileage:85,775 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2FMPK4J97MBA53050 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C55092A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 5.....Read MoreLire la suite
2021 Ford Edge Titanium 4dr All-Wheel Drive
| Easy Price: | $22,667 |
Price does not include HST and licensing fees
Mileage:138,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4K90MBA04383 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO04383 |
| City: | London |
2021 Ford Escape SEL 4dr All-Wheel Drive
PREMIUM AUDIO | POWER TAILGATE | SEL TECH PKG |
| Easy Price: | $22,888 |
Price does not include HST and licensing fees
Mileage:73,176 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H94MUA53884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0816 |
| City: | Mississauga |
Loading More Vehicles ...









