Used Ford Escape for Sale in Mississauga
2021 Ford Escape SEL 4dr All-Wheel Drive
PREMIUM AUDIO | POWER TAILGATE | SEL TECH PKG |
| Easy Price: | $22,888 |
Price does not include HST and licensing fees
Mileage:73,176 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H94MUA53884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0816 |
| City: | Mississauga |
2021 Ford Escape SEL 4dr All-Wheel Drive
PANORAMIC ROOF, REVERSE CAMERA SYSTEM
| Easy Price: | $20,990 |
Price does not include HST and licensing fees
Mileage:102,180 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9H9XMUA80037 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C54810A |
| City: | London |
2021 Ford Escape SE Hybrid 4dr All-Wheel Drive
HYBRID TECH-ADV CRUISE CONTROL-STEERING ASSIST
| Easy Price: | $23,490 |
Price does not include HST and licensing fees
Mileage:43,212 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9BZ0MUA74207 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C55093A |
| City: | London |
2021 Ford Escape SEL 4dr All-Wheel Drive
PANORAMIC ROOF, POWER LIFTGATE
| Easy Price: | $22,990 |
Price does not include HST and licensing fees
Mileage:86,761 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9H91MUA07493 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16554 |
| City: | London |
2021 Ford Escape SE 4dr All-Wheel Drive
CONV. PKG | REMOTE START | REAR CAMERA | CARPLAY |
| Easy Price: | $19,788 |
Price does not include HST and licensing fees
Mileage:95,100 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9G64MUA60387 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25S3973A |
| City: | Mississauga |
2021 Ford Escape SE 4dr All-Wheel Drive
| Easy Price: | $19,990 |
Price does not include HST and licensing fees
Mileage:48,258 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9G64MUA85774 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L9108 |
| City: | London |
Loading More Vehicles ...





