2018 Lincoln MKX for sale in Mississauga, Ontario
Optional Equipment
- All weather floor mats
- Aluminum trim applique #5
MKX Technology Package
- Active park assist
- Front park aid sensors
- 360-degree camera
Driver Assisance Package
- Lane keep assist
- Adapt cruise/collision warning
- Collision avoidance GEN3
Equipment Group 300A
EXTERIOR
- 20” Premium Painted and Bright Machined-Aluminum Wheels – 20 Spoke Wheels
- Adaptive HID Headlamps
INTERIOR/COMFORT
- Heated and Cooled Front-Seats
- Panoramic Vista Roof® w/Power Shade
Lincoln MKX Climate Package
- Auto High-Beam Headlamps
- Heated Rear-Seats
- Heated Steering Wheel
- Automatic Rain-Sensing Wipers
- Windshield Wiper De-Icer
Passenger volume (L) | 3064 |
Seating capacity | 5 |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1990 |
Wheelbase (mm) | 2850 |
Width (mm) | 1933 |
Fuel economy - city (L/100 km) | 14.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.8 |
Fuel tank capacity (L) | 72.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1013 |
Front hiproom (mm) | 1433 |
Front legroom (mm) | 1087 |
Front shoulderroom (mm) | 1496 |
Passenger volume (L) | 3064 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1412 |
Rear legroom (mm) | 1006 |
Rear shoulderroom (mm) | 1499 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P245/50VR20 |
Front wheel diameter (in) | 20 |
Front wheel width (in) | 9 |
Horsepower (hp) | 303 @ 6500RPM |
Rear tires | P245/50VR20 |
Rear wheel diameter (in) | 20 |
Rear wheel width (in) | 9 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 278 @ 4000RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 2.7 |
Horsepower (hp) | 303 @ 6500RPM |
Torque (lb-ft) | 278 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | 110,000 |
Roadside assistance months | 72 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2549 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.