2016 Ford Escape for sale in Mississauga, Ontario
WE PRICE TO SELL----NOT TO COLLECT!!Here at Whiteoak we only stock vehicles that pass our Whiteoak Ford and Lincoln Standards. ONE OWNER-1.6 LITER ENGINE-REVERSE CAMERA-MY KEY-VOICE ACTIVATED SYSTEM-BLUETOOTH-FOG LAMPS-REAR SPOILER-BALANCE OF FACTORY WARRANTY
Our Promise to you! Whiteoak Ford Certified... Brakes and Tires are 50 percent or better, every car comes with a Car proof, customer receives a copy of Safety work order. Plus more than fair prices positioned by a third party marketing tool that puts us at the top of the list by Best Value with the features and kilometers as part of its comparisons.
Quality Cars at Fair Prices
All vehicles advertised by Whiteoak Ford Lincoln are all-in priced. We use a third party software to aggressively price our vehicles as well as offering you a market-valued trade appraisal. There are no additional fees for administration or extras to the advertised price - meaning you only pay the price you see, plus applicable taxes and the Ministry of Transportation Ontario licensing fee.
Whiteoak Ford Lincoln is proud to regularly serve our clients all over the Greater Toronto Area (GTA) from our dealership. We have earned the President Award of merit, additional to receiving the top award for Customer Service for the past 15 years plus. Whether you're coming locally from Mississauga and Oakville or downtown Toronto, from Thornhill, Richmond Hill, Maple and Markham, from Scarborough or out from Hamilton, we're ready to help you find the right car to fit your needs, your wants, and your budget. And, of course, we're always happy to serve all customers from far and away, and we don't just mean Ajax and Pickering, Guelph, Newmarket and Barrie or even Kitchener-Waterloo. Whiteoak Ford Lincoln has helped customers from across and well out of Ontario find the right car. It doesn't matter if you're coming from Ottawa or Owen Sound, we're here to help - believe it. We've got a car for you! So call-in or come now and let us help you!
Passenger volume (L) | 2778 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1588 |
Wheelbase (mm) | 2690 |
Width (mm) | 1839 |
Fuel economy - city (L/100 km) | 10.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.4 |
Fuel tank capacity (L) | 57.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1013 |
Front hiproom (mm) | 1392 |
Front legroom (mm) | 1095 |
Front shoulderroom (mm) | 1420 |
Passenger volume (L) | 2778 |
Rear headroom (mm) | 991 |
Rear hiproom (mm) | 1331 |
Rear legroom (mm) | 935 |
Rear shoulderroom (mm) | 1405 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/55HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 173 @ 5700RPM |
Rear tires | P235/55HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 184 @ 2500RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 173 @ 5700RPM |
Torque (lb-ft) | 184 @ 2500RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2050 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.