2008 Chevrolet Impala for sale in Mississauga, Ontario
Just in this one owner vehicle is in awesome condition. and only ****63142 km**** How can you go wrong.. A must drive. Call before coming in....
Quality Cars at Fair Prices
All vehicles advertised by Whiteoak Ford Lincoln are all-in priced. We use a third party software to aggressively price our vehicles as well as offering you a market-valued trade appraisal. There are no additional fees for administration or extras to the advertised price - meaning you only pay the price you see, plus applicable taxes and the Ministry of Transportation Ontario licensing fee.
Whiteoak Ford Lincoln is proud to regularly serve our clients all over the Greater Toronto Area (GTA) from our dealership. We have earned the President Award of merit, additional to receiving the top award for Customer Service for the past 15 years plus. Whether you're coming locally from Mississauga and Oakville or downtown Toronto, from Thornhill, Richmond Hill, Maple and Markham, from Scarborough or out from Hamilton, we're ready to help you find the right car to fit your needs, your wants, and your budget. And, of course, we're always happy to serve all customers from far and away, and we don't just mean Ajax and Pickering, Guelph, Newmarket and Barrie or even Kitchener-Waterloo. Whiteoak Ford Lincoln has helped customers from across and well out of Ontario find the right car. It doesn't matter if you're coming from Ottawa or Owen Sound, we're here to help - believe it. We've got a car for you! So call-in or come now and let us help you!
Passenger volume (L) | 2959 |
Seating capacity | 5 |
Cruise control | Cruise control |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1613 |
Length (mm) | 5090 |
Wheelbase (mm) | 2807 |
Width (mm) | 1852 |
Fuel economy - city (L/100 km) | 11.3 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.0 |
Fuel tank capacity (L) | 64.0 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1001 |
Front hiproom (mm) | 1433 |
Front legroom (mm) | 1074 |
Front shoulderroom (mm) | 1491 |
Passenger volume (L) | 2959 |
Rear headroom (mm) | 960 |
Rear hiproom (mm) | 1453 |
Rear legroom (mm) | 955 |
Rear shoulderroom (mm) | 1488 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/55R17 |
Horsepower (hp) | 211 @ 5800RPM |
Rear tires | P225/55R17 |
Steering activation | Pwr assist steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 214 @ 4000RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 211 @ 5800RPM |
Torque (lb-ft) | 214 @ 4000RPM |
Transmission | 4-Speed A/T |
ABS | 4-Wheel |
Traction control | Full function traction control |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 160,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.